Cornell University’s researchers and scholars consistently translate discovery into a meaningful and measurable impact that is changing the world for the better. The Vice Provost for Research and Research Development are committed to helping Cornell faculty members receive the formal recognition they have earned.
Please contact the Research Development office for assistance with nomination letters.
If you win a prize/award/fellowship, complete the Award Received Notification Form to let us know so that the Cornell University community may celebrate with you.
This table shows an overview of awards. A full spreadsheet with additional details is also available.
Last updated June 2025.
| Award Type | Title | Sponsor | Fields | Amount | Deadline |
|---|---|---|---|---|---|
| Multidisciplinary | Thomas Jefferson Medal for Distinguished Achievement in the Arts, Humanities and Social Sciences | American Philosophical Society | Arts | Unlisted | Unlisted |
| Multidisciplinary | Thomas Jefferson Medal for Distinguished Achievement in the Arts, Humanities and Social Sciences | American Philosophical Society | Humanities | Unlisted | Unlisted |
| Multidisciplinary | Thomas Jefferson Medal for Distinguished Achievement in the Arts, Humanities and Social Sciences | American Philosophical Society | Social Sciences | Unlisted | Unlisted |
| Multidisciplinary | Fulbright Distinguished Chairs Program | Fulbright Scholar Program | Arts | Varies | Aug 1 |
| Multidisciplinary | Fulbright Distinguished Chairs Program | Fulbright Scholar Program | Humanities | Varies | Aug 1 |
| Multidisciplinary | Fulbright Distinguished Chairs Program | Fulbright Scholar Program | Social Sciences | Varies | Aug 1 |
| Multidisciplinary | Fulbright Distinguished Chairs Program | Fulbright Scholar Program | Health Sciences and Medicine | Varies | Aug 1 |
| Multidisciplinary | Fulbright Distinguished Chairs Program | Fulbright Scholar Program | Natural Sciences and Engineering | Varies | Aug 1 |
| Multidisciplinary | Humboldt Research Award | Alexander von Humboldt Foundation | Arts | 80,000 Euros | Rolling; committee meets in March and October |
| Multidisciplinary | Humboldt Research Award | Alexander von Humboldt Foundation | Humanities | 80,000 Euros | Rolling; committee meets in March and October |
| Multidisciplinary | Humboldt Research Award | Alexander von Humboldt Foundation | Social Sciences | 80,000 Euros | Rolling; committee meets in March and October |
| Multidisciplinary | Humboldt Research Award | Alexander von Humboldt Foundation | Health Sciences and Medicine | 80,000 Euros | Rolling; committee meets in March and October |
| Multidisciplinary | Humboldt Research Award | Alexander von Humboldt Foundation | Natural Sciences and Engineering | 80,000 Euros | Rolling; committee meets in March and October |
| Multidisciplinary | Japan Prize | Japan Prize | Natural Sciences and Engineering | Certificate of merit & prize medal | End of January |
| Multidisciplinary | Japan Prize | Japan Prize | Agriculture | Certificate of merit & prize medal | End of January |
| Multidisciplinary | Japan Prize | Japan Prize | Health Sciences and Medicine | Certificate of merit & prize medal | End of January |
| Multidisciplinary | John Simon Guggenheim Fellow | Guggenheim Fellowship | Social Sciences | Unlisted | September 17 |
| Multidisciplinary | John Simon Guggenheim Fellow | Guggenheim Fellowship | Natural Sciences and Engineering | Unlisted | September 17 |
| Multidisciplinary | John Simon Guggenheim Fellow | Guggenheim Fellowship | Arts | Unlisted | September 17 |
| Multidisciplinary | John Simon Guggenheim Fellow | Guggenheim Fellowship | Humanities | Unlisted | September 17 |
| Multidisciplinary | Lasker Awards | Lasker Foundation | Health Sciences and Medicine | Unlisted | Unlisted |
| Multidisciplinary | MacArthur Fellows Program | MacArthur Foundation | Arts | Unlisted | Announcement in late September or early October |
| Multidisciplinary | MacArthur Fellows Program | MacArthur Foundation | Humanities | Unlisted | Announcement in late September or early October |
| Multidisciplinary | MacArthur Fellows Program | MacArthur Foundation | Social Sciences | Unlisted | Announcement in late September or early October |
| Multidisciplinary | MacArthur Fellows Program | MacArthur Foundation | Health Sciences and Medicine | Unlisted | Announcement in late September or early October |
| Multidisciplinary | MacArthur Fellows Program | MacArthur Foundation | Natural Sciences and Engineering | Unlisted | Announcement in late September or early October |
| Multidisciplinary | National Humanities Center Fellowships | National Humanities Center | Humanities | Unlisted | October 2 |
| Multidisciplinary | Wolf Prize | Wolf Foundation | Health Sciences and Medicine | $100,000 | Mid-September |
| Multidisciplinary | Wolf Prize | Wolf Foundation | Arts | $100,000 | Mid-September |
| Multidisciplinary | Wolf Prize | Wolf Foundation | Math | $100,000 | Mid-September |
| Multidisciplinary | Wolf Prize | Wolf Foundation | Natural Sciences and Engineering | $100,000 | Mid-September |
| Multidisciplinary | World Food Prize | World Food Prize Foundation | Natural Sciences and Engineering | $250,000 | May |
| Early Career | Beckman Young Investigators | Arnold & Mabel Beckman Foundation | Natural Sciences and Engineering | $600,000 ($150,000/yr for 4 years) | September (letters of intent) |
| Early Career | Cottrell Scholar Award | Research Corporation for Science Advancement | Natural Sciences and Engineering | $120,000 over 3 years | Application portal opens in February. Pre-proposals due in April. Invitations for full proposals sent in May |
| Early Career | Faculty Early Career Development (CAREER) | National Science Foundation | Natural Sciences and Engineering | Unlisted | Fourth Wednesday in July |
| Early Career | Packard Fellowships for Science and Engineering | The David & Lucile Packard Foundation | Natural Sciences and Engineering | $875,000 over five years | January |
| Early Career | PECASE Awards | National Science Foundation | Natural Sciences and Engineering | Unlisted | Unlisted |
| Early Career | PECASE Awards | National Science Foundation | Math | Unlisted | Unlisted |
| Early Career | Rome Prize | American Academy in Rome | Arts | Unlisted | November 1 |
| Early Career | Rome Prize | American Academy in Rome | Humanities | Unlisted | November 1 |
| Early Career | Sloan Research Fellowships | Alfred P. Sloan Foundation | Math | $75,000 over two years | Mid-September |
| Early Career | Sloan Research Fellowships | Alfred P. Sloan Foundation | Natural Sciences and Engineering | $75,000 over two years | Mid-September |
| Early Career | Sloan Research Fellowships | Alfred P. Sloan Foundation | Social Sciences | $75,000 over two years | Mid-September |
| Early Career | Talcott Parsons Prize | American Academy of Arts and Sciences | Social Sciences | Unlisted | Unlisted |
| All Career Faculty Awards | American Academy of Arts & Sciences | American Academy of Arts and Sciences | Arts | N/A | Unlisted |
| All Career Faculty Awards | American Academy of Arts & Sciences | American Academy of Arts and Sciences | Natural Sciences and Engineering | Unlisted | |
| All Career Faculty Awards | American Academy of Arts & Sciences | American Academy of Arts and Sciences | Math | Unlisted | |
| All Career Faculty Awards | American Academy of Arts & Sciences | American Academy of Arts and Sciences | Health Sciences and Medicine | Unlisted | |
| All Career Faculty Awards | American Academy of Arts & Sciences | American Academy of Arts and Sciences | Social Sciences | Unlisted | |
| All Career Faculty Awards | American Academy of Arts & Sciences | American Academy of Arts and Sciences | Humanities | Unlisted | |
| All Career Faculty Awards | National Award in Analytical Chemistry | American Chemical Society | Natural Sciences and Engineering | Unlisted | November 1 |
| All Career Faculty Awards | ACLS Fellowships | American Council of Learned Societies | Humanities | $60,000 | September |
| All Career Faculty Awards | ACLS Fellowships | American Council of Learned Societies | Social Sciences | $60,000 | Unlisted |
| All Career Faculty Awards | AERA Fellows Program | American Educational Research Association | Humanities | September | |
| All Career Faculty Awards | APS Prizes, Awards and Dissertation Awards | American Physical Society | Natural Sciences and Engineering | Varies | Unlisted |
| All Career Faculty Awards | APS Fellowship | American Physical Society | Natural Sciences and Engineering | Unlisted | |
| All Career Faculty Awards | A.M. Turning Award | Association for Computing Machinery | Computing | Unlisted | January |
| All Career Faculty Awards | Bower Award and Prize for Achievement in Science | Franklin Institute | Natural Sciences and Engineering | $250,000 | October (letters of intent), December (completed application) |
| All Career Faculty Awards | Dreyfus Prize in the Chemical Science | The Camille and Henry Dreyfus Foundation | Natural Sciences and Engineering | $250,000 | December |
| All Career Faculty Awards | National Academy of Public Administration Fellows | National Academy of Public Administration | Humanities | Spring | |
| All Career Faculty Awards | Ford Foundation Senior Fellowship | Ford Foundation | Natural Sciences and Engineering | $80,000 | January 31 |
| All Career Faculty Awards | Ford Foundation Senior Fellowship | Ford Foundation | Health Sciences and Medicine | $80,000 | January 31 |
| All Career Faculty Awards | Fields Medal | International Mathematical Union | Math | Gold medal | Unlisted |
| All Career Faculty Awards | Jefferson Science Fellows Program | Department of State | Natural Sciences and Engineering | October 31 | |
| All Career Faculty Awards | Jefferson Science Fellows Program | Department of State | Health Sciences and Medicine | October 31 | |
| All Career Faculty Awards | National Academy of Education | National Academy of Education | Humanities | Unlisted | |
| All Career Faculty Awards | National Academy of Engineering | National Academy of Engineering | Natural Sciences and Engineering | Unlisted | |
| All Career Faculty Awards | NAI Fellows Program | Natural Sciences and Engineering | July 31 | ||
| All Career Faculty Awards | National Academy of Medicine | National Academy of Medicine | Health Sciences and Medicine | February 1 | |
| All Career Faculty Awards | National Academy of Medicine | National Academy of Medicine | Social Sciences | February 1 | |
| All Career Faculty Awards | National Academy of Sciences | National Academy of Sciences | Natural Sciences and Engineering | April (final ballot) | |
| All Career Faculty Awards | National Academy of Sciences | National Academy of Sciences | Math | April (final ballot) | |
| All Career Faculty Awards | National Academy of Sciences | National Academy of Sciences | Health Sciences and Medicine | April (final ballot) | |
| All Career Faculty Awards | National Academy of Sciences | National Academy of Sciences | Social Sciences | April (final ballot) | |
| All Career Faculty Awards | National Medal of Science | National Science Foundation | Natural Sciences and Engineering | Unlisted | |
| All Career Faculty Awards | National Medal of Science | National Science Foundation | Social Sciences | Unlisted | |
| All Career Faculty Awards | National Medal of Science | National Science Foundation | Math | Unlisted | |
| All Career Faculty Awards | National Medal of Technology and Innovation (NMTI) | United States Patent and Trademark Office | Natural Sciences and Engineering | May | |
| All Career Faculty Awards | Tel Aviv University International Prizes (formerly Sackler Prizes) | Tel Aviv University | Natural Sciences and Engineering | $100,000 (Chemistry/Physics), $50,000 (Biophysics) | Unlisted |
Questions about nominations or awards? Know of an award not currently on our list? Contact Research Development.